Index of /openerp/addons/account
Name Last modified Size Description
Parent Directory -
README.md 2014-09-03 17:49 2.3K
__init__.py 2014-09-03 17:49 1.4K
__openerp__.py 2015-01-07 02:00 7.3K
account.py 2015-05-01 02:46 187K
account_analytic_lin..> 2014-09-03 17:49 7.7K
account_assert_test.xml 2014-11-15 02:02 155
account_bank.py 2014-09-03 17:48 5.4K
account_bank_stateme..> 2015-05-07 02:46 51K
account_bank_view.xml 2014-09-03 17:48 2.4K
account_cash_stateme..> 2014-10-18 02:02 15K
account_end_fy.xml 2014-09-03 17:48 1.2K
account_financial_re..> 2014-09-03 17:48 7.5K
account_financial_re..> 2014-09-03 17:48 2.9K
account_installer.xml 2014-09-03 17:48 2.9K
account_invoice.py 2015-05-07 02:46 77K
account_invoice_view..> 2015-04-25 02:40 45K
account_invoice_work..> 2014-09-03 17:49 4.7K
account_menuitem.xml 2014-09-03 17:48 4.5K
account_move_line.py 2015-05-07 02:46 76K
account_pre_install.yml 2015-03-19 02:27 1.1K
account_report.xml 2014-11-06 02:02 5.0K
account_unit_test.xml 2014-09-03 17:48 3.6K
account_view.xml 2015-04-24 02:27 147K
company.py 2014-09-03 17:48 2.7K
company_view.xml 2014-09-03 17:48 749
data/ 2015-05-07 02:46 -
demo/ 2015-05-07 02:46 -
edi/ 2015-05-07 02:46 -
i18n/ 2015-05-07 02:46 -
installer.py 2014-09-03 17:48 8.2K
ir_sequence.py 2014-09-03 17:48 2.4K
ir_sequence_view.xml 2014-09-03 17:48 1.2K
partner.py 2015-04-10 02:45 16K
partner_view.xml 2015-03-27 02:47 9.5K
product.py 2014-09-03 17:48 2.8K
product_view.xml 2015-04-09 02:45 2.5K
project/ 2015-05-07 02:46 -
report/ 2015-05-07 02:46 -
res_config.py 2015-03-26 02:28 25K
res_config_view.xml 2015-04-15 02:27 17K
res_currency.py 2014-09-03 17:48 2.2K
security/ 2015-05-07 02:46 -
static/ 2015-05-07 02:46 -
test/ 2015-05-07 02:46 -
tests/ 2015-05-07 02:46 -
views/ 2015-05-07 02:46 -
wizard/ 2015-05-07 02:46 -